Control point timing
From TF2 Wiki
The following information on Control point timings is from research conducted by Warskull and originally posted on the Control Point podcast forums at deadworkers.com.
All times have an error of ±1s and are rounded to the nearest second. Note: This information is currently unverified.
Contents |
Base capture times
The base capture times are the rates to capture each point depending on the amount of people (the multiplier) that are on the Control point.
| Multiplier | Seconds | Rate |
|---|---|---|
| x1 | 1.00 | 100% |
| x2 | .66 | 150% |
| x3 | .52 | 192% |
| x4 | .43 | 232% |
Note: Capture times do not reduce any further with greater than 4 people on the point.
Decay rates
Decay is x1.5 (or 66%) of the base capture time. During overtime the Control point times decay at an expedited rate.
Example: If a Control point is captured for 30 seconds, it takes 45 seconds to decay to nothing.
Map specific times
Well (CP)
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point 1 & 5 | x1 | 2 |
| x2 | 1 | |
| x3 | 1 | |
| x4 | 1 | |
| Control point 2 & 4 | x1 | 12 |
| x2 | 8 | |
| x3 | 6 | |
| x4 | 5 | |
| Control point 3 | x1 | 23 |
| x2 | 15 | |
| x3 | 12 | |
| x4 | 10 |
Granary
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point 1 | x1 | 4 |
| x2 | 3 | |
| x3 | 2 | |
| x4 | 2 | |
| Control point 2 | x1 | 12 |
| x2 | 8 | |
| x3 | 6 | |
| x4 | 5 | |
| Control point 3 | x1 | 23 |
| x2 | 15 | |
| x3 | 12 | |
| x4 | 10 |
Gravelpit
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point A | x1 | 60 |
| x2 | 40 | |
| x3 | 31 | |
| x4 | 26 | |
| Control point B | x1 | 60 |
| x2 | 40 | |
| x3 | 31 | |
| x4 | 26 | |
| Control point C | x1 | 12 |
| x2 | 8 | |
| x3 | 6 | |
| x4 | 5 |
Dustbowl
All Control points have the same capture times.
| Control point | Multiplier | Seconds |
|---|---|---|
| All Control points | x1 | 6 |
| x2 | 4 | |
| x3 | 3 | |
| x4 | 3 |
Hydro
| Control point | Multiplier | Seconds |
|---|---|---|
| Water Control points | x1 | 10 |
| x2 | 7 | |
| x3 | 5 | |
| x4 | 4 | |
| Last Control points | x1 | 5 |
| x2 | 3 | |
| x3 | 3 | |
| x4 | 2 |
