Control point timing
From TF2 Wiki
The following is a list of information on Control Point Timing.
All times have an error of ±1s and are rounded to the nearest second. Note: This information is currently unverified.
Base capture times
The base capture times are the rates to capture each point depending on the amount of people (the multiplier) that are on the Control point.
| Multiplier | Seconds | Rate |
|---|---|---|
| x1 | 1.00 | 50% |
| x2 | .66 | 80% |
| x3 | .52 | 100% |
| x4 | .43 | 110% |
Note: The difference more than 4 cappers make is negligible.
Decay rates
Decay rates are inversely proportional of the base capture time. This means that the shorter the base capture time is, the longer the decay rates are. During overtime the Control point times decay at an expedited rate.
Map specific times
Viaduct
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 24 |
| x2 | ||
| x3 | ||
| x4 |
Nucleus (KOTH)
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 24 |
| x2 | ||
| x3 | ||
| x4 |
Sawmill (KOTH)
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 36 |
| x2 | ||
| x3 | ||
| x4 |
Harvest
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 16 |
| x2 | ||
| x3 | ||
| x4 |
Lumberyard
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 24 |
| x2 | ||
| x3 | ||
| x4 |
Ravine
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 36 |
| x2 | ||
| x3 | ||
| x4 |
Badlands (Arena)
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 36 |
| x2 | ||
| x3 | ||
| x4 |
Granary (Arena)
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 36 |
| x2 | ||
| x3 | ||
| x4 |
Well (Arena)
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 36 |
| x2 | ||
| x3 | ||
| x4 |
Watchtower
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 24 |
| x2 | ||
| x3 | ||
| x4 |
Sawmill
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 24 |
| x2 | ||
| x3 | ||
| x4 |
Nucleus
| Control point | Multiplier | Seconds |
|---|---|---|
| Center Control Point | x1 | 24 |
| x2 | ||
| x3 | ||
| x4 |
Well (CP)
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point 1 & 5 | x1 | 2 |
| x2 | 1 | |
| x3 | 1 | |
| x4 | 1 | |
| Control point 2 & 4 | x1 | 12 |
| x2 | 8 | |
| x3 | 6 | |
| x4 | 5 | |
| Control point 3 | x1 | 23 |
| x2 | 15 | |
| x3 | 12 | |
| x4 | 10 |
Granary
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point 1 | x1 | 4 |
| x2 | 3 | |
| x3 | 2 | |
| x4 | 2 | |
| Control point 2 | x1 | 12 |
| x2 | 8 | |
| x3 | 6 | |
| x4 | 5 | |
| Control point 3 | x1 | 23 |
| x2 | 15 | |
| x3 | 12 | |
| x4 | 10 |
Badlands
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point 1 | x1 | 2 |
| x2 | 1 | |
| x3 | 1 | |
| x4 | 1 | |
| Control point 2 | x1 | 16 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control point 3 | x1 | 20 |
| x2 | ||
| x3 | ||
| x4 |
Fastlane
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point 1 | x1 | 4 |
| x2 | 3 | |
| x3 | 2 | |
| x4 | 1 | |
| Control point 2 | x1 | 12 |
| x2 | 8 | |
| x3 | 6 | |
| x4 | 5 | |
| Control point 3 | x1 | 24 |
| x2 | ||
| x3 | ||
| x4 |
Yukon
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point 1 | x1 | 4 |
| x2 | 3 | |
| x3 | 2 | |
| x4 | 1 | |
| Control point 2 | x1 | 16 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control point 3 | x1 | 18 |
| x2 | ||
| x3 | ||
| x4 |
Gravelpit
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point A | x1 | 60 |
| x2 | 40 | |
| x3 | 31 | |
| x4 | 26 | |
| Control point B | x1 | 60 |
| x2 | 40 | |
| x3 | 31 | |
| x4 | 26 | |
| Control point C | x1 | 12 |
| x2 | 8 | |
| x3 | 6 | |
| x4 | 5 |
Junction
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point A | x1 | 54 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control point B | x1 | 54 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control point C | x1 | 12 |
| x2 | 8 | |
| x3 | 6 | |
| x4 | 5 |
Dustbowl
All Control points have the same capture times.
| Control point | Multiplier | Seconds |
|---|---|---|
| All Control points | x1 | 6 |
| x2 | 4 | |
| x3 | 3 | |
| x4 | 3 |
Egypt
| Control point | Multiplier | Seconds |
|---|---|---|
| Control Point 1-1 | x1 | 28 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control Point 1-2 | x1 | 6 |
| x2 | 4 | |
| x3 | 3 | |
| x4 | 3 | |
| Control Point 2-1 | x1 | 8 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control Point 2-2 | x1 | 6 |
| x2 | 4 | |
| x3 | 3 | |
| x4 | 3 | |
| Control Point 3-1 | x1 | 10 |
| x2 | 7 | |
| x3 | 5 | |
| x4 | 4 | |
| Control Point 3-2 | x1 | 6 |
| x2 | 4 | |
| x3 | 3 | |
| x4 | 3 |
Gorge
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point A | x1 | 60 |
| x2 | 40 | |
| x3 | 31 | |
| x4 | 26 | |
| Control point B | x1 | 12 |
| x2 | 8 | |
| x3 | 6 | |
| x4 | 5 |
Steel
| Control point | Multiplier | Seconds |
|---|---|---|
| Control point A | x1 | 32 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control point B | x1 | 32 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control point C | x1 | 36 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control point D | x1 | 36 |
| x2 | ||
| x3 | ||
| x4 | ||
| Control point E | x1 | 70 |
| x2 | ||
| x3 | ||
| x4 |
Hydro
| Control point | Multiplier | Seconds |
|---|---|---|
| Water Control points | x1 | 10 |
| x2 | 7 | |
| x3 | 5 | |
| x4 | 4 | |
| Last Control points | x1 | 5 |
| x2 | 3 | |
| x3 | 3 | |
| x4 | 2 |
