Weapons
From TF2 Wiki
(Redirected from Melee)
Contents |
Primary Weapons
| Icon | Name | Class | Ammo | Damage | Availability | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Backpack | Kill | Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | |||
| | | Scattergun | Scout | 6 | 32 | 85-105 | 10-40 | 3-10 | 180 | Standard |
| | | Force-A-Nature | Scout | 2 | 32 | 92-113 | 11-43 | 3-11 | 194 | Unlock |
| | | Rocket launcher | Soldier | 4 | 20 | 105-112 | 50-90 | 45-60 | 270 (D/H) | Standard |
| | | Direct hit | Soldier | 4 | 20 | 140 | 74-107 | 55-58 | 338 | Unlock |
| | | Flamethrower | Pyro | 200 | N/A | 6.2 per particle (D/D) | 3.72 per particle (D/D) (M/R) | N/A | 3x Base damage(see range), per particle, then rounded. 11-19 (D/D) | Standard |
| | | Backburner | Pyro | 200 | N/A | 7.13 per particle (D/D) | 4.28 per particle (D/D) (M/R) | N/A | 3x Base damage(see range) per particle, then rounded. 14-21 (D/D) | Unlock |
| | | Grenade launcher | Demoman | 4 | 16 | 64-132 (D/H) | 64-132 (D/H) | 64-132 (D/H) | 280-300 (D/H) | Standard |
| | | Minigun | Heavy | 200 | N/A | 50-54 | 5-30 | 5-10 | 108 (27 per bullet) | Standard |
| | | Natascha | Heavy | 200 | N/A | 32-36 | 3-20 | 3-6 | 72 (18 per bullet) | Unlock |
| | | Shotgun | Engineer | 6 | 32 | 80-90 | 10-30 | 3-10 | 180 | Standard |
| | Frontier Justice | Engineer | 3 | 32 | 80-90 | 10-30 | 3-10 | 180 | Unlock |
| | | Syringe gun | Medic | 40 | 150 | 10-15 | 5-10 | 5-6 | 30 | Standard |
| | | Blutsauger | Medic | 40 | 150 | 10-15 | 5-10 | 5-6 | 30 | Unlock |
| | | Sniper rifle | Sniper | 25 | N/A | 43-172 | 43-172 | 43-172 | 150-450 (Headshot only) | Standard |
| | | Huntsman | Sniper | 1 | 12 | 44-137 | 44-137 | 44-137 | 153-360 | Unlock |
| | | Revolver | Spy | 6 | 24 | 55-60 | 35-45 | 20-25 | 120 | Standard |
| | | Big kill | Spy | 6 | 24 | 55-60 | 35-45 | 20-25 | 120 | Promotion |
| | | Ambassador | Spy | 6 | 24 | 46-56 | 31-37 | 15-19 | 102 (Headshot only) | Unlock |
Note: D/D: Direct Damage. - N/A: Not Available. - Zoom: 100% Charged While Zoomed. - D/H: Direct hit. - M/R: Maximum Range.
Secondary Weapons
| Icon | Name | Class | Ammo | Damage | Availability | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Backpack | Kill | Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | |||
| | | Pistol | Scout/Engineer | 12 | 36 (Scout) 200 (Engineer) | 20-22 | 10-15 | 8-9 | 45 | Standard |
| | | Lugermorph | Scout/Engineer | 12 | 36 | 20-22 | 10-15 | 8-9 | 45 | Promotion |
| | Bonk! Atomic Punch | Scout | 1 | ∞ | N/A | N/A | N/A | N/A | Unlock | |
| | Crit-a-Cola | Scout | 1 | ∞ | N/A | N/A | N/A | N/A | Drop | |
| | | Shotgun | Soldier/Pyro/Heavy | 6 | 32 | 80-90 | 10-30 | 3-10 | 180 | Standard |
| | Buff banner | Soldier | N/A | N/A | N/A | N/A | N/A | N/A | Unlock | |
| | Gunboats | Soldier | N/A | N/A | N/A | N/A | N/A | N/A | Drop | |
| | | Flare gun | Pyro | 16 | N/A | 27-33 | 27-33 | 27-33 | 90 | Unlock |
| | | Sticky bomb launcher | Demoman | 8 | 24 | 74-153 | 74-153 | 74-153 | 353 (Point Blank) | Standard |
| | | Scottish Resistance | Demoman | 8 | 36 | 74-153 | 74-153 | 74-153 | 353 (Point Blank) | Unlock |
| | | Chargin' Targe | Demoman | N/A | N/A | 50 + 10 per head (up to 5 heads) | N/A | N/A | N/A | Unlock |
| | Dalokohs bar | Heavy | 1 | ∞ | N/A | N/A | N/A | N/A | Drop | |
| | Sandvich | Heavy | 1 | ∞ | N/A | N/A | N/A | N/A | Unlock | |
| | Wrangler | Engineer | N/A | N/A | N/A | N/A | N/A | N/A | Unlock |
| | Medigun | Medic | N/A | N/A | 24 (<10 sec after injure) | 48 (>12.5 sec after injure) | 72 (>15 sec after injure) | N/D (Invulnerability) | Standard | |
| | Kritzkrieg | Medic | N/A | N/A | 24 (<10 sec after injure) | 48 (>12.5 sec after injure) | 72 (>15 sec after injure) | N/D (100% crit) | Unlock | |
| | | Submachine gun | Sniper | 25 | 75 | 8-12 | 4-6 | 4-5 | 24 | Standard |
| | Razorback | Sniper | 1 | N/A | N/A | N/A | N/A | N/A | Unlock | |
| | Jarate | Sniper | 1 | ∞ | N/A | N/A | N/A | N/A | Unlock | |
| | | Electro sapper | Spy | 1 | ∞ | 150HP = 7 sec. | 180HP = 8 sec. | 216HP = ~10 sec. | N/A | Standard |
Note: N/D: No Damage. - N/A: Not Available. - HP: Health. - sec.: Seconds. - N/R: No Range. - ∞: Unlimited.
Melee Weapons
| Icon | Name | Class | Damage | Availability | ||
|---|---|---|---|---|---|---|
| Backpack | Kill | Point Blank | Critical | |||
| | | Bat | Scout | 24-46 | 105 | Standard |
| | | Sandman | Scout | 24-46 | 105 | Unlock |
| | (Baseball) | 15 | 45 | |||
| | | Shovel | Soldier | 43-87 | 195 | Standard |
| | | Equalizer | Soldier | Varies | Varies | Unlock |
| | | Fire axe | Pyro | 43-87 | 195 | Standard |
| | | Axtinguisher | Pyro | 23-43 | 195 | Unlock |
| | | Homewrecker | Pyro | 42-55 | 146 | Drop |
| | | Bottle | Demoman | 43-87 | 195 | Standard |
| | | Pain train | Demoman and Soldier | 59-72 | 195 | Drop |
| | | Eyelander | Demoman | 43-87 | 195 | Unlock |
| | | Scotsman's skullcutter | Demoman | 78 | 234 | Drop |
| | | Fists | Heavy | 43-87 | 195 | Standard |
| | | K.G.B. | Heavy | 43-87 | 195 | Unlock |
| | | Wrench | Engineer | 59-72 | 195 | Standard |
| | Golden Wrench | Engineer | 59-72 | 195 | Special |
| | Gunslinger | Engineer | 59-72 | 195 | Unlock |
| | (Third Punch) | 59-72 on first two hits. | 195 on third hit. | |||
| | Southern Hospitality | Engineer | 59-72 | 195 | Drop |
| | (Bleed Effect) | 3-5 damage per tick, 8.5 damage per second
for 5 seconds (42.5 damage total) | N/A | |||
| | | Bonesaw | Medic | 43-87 | 195 | Standard |
| | | Übersaw | Medic | 43-87 | 195 | Unlock |
| | | Kukri | Sniper | 43-87 | 195 | Standard |
| | | Tribalman's shiv | Sniper | 29-36 | 96 | Drop |
| | (Bleed Effect) | 3-5 damage per tick, 8.5 damage per second
for 6 seconds (51 damage total) | N/A | |||
| | | Knife | Spy | 28-54 | 120 | Standard |
| | (Backstab) | N/A | Six times the target's current health. (Backstab) | |||
Primary PDAs
| Icon | Name | Class | Details | Availability |
|---|---|---|---|---|
| | Build PDA | Engineer | Enables the Engineer to build buildings | Standard |
| | Disguise kit | Spy | Enables the Spy to disguise himself | Standard |
Secondary PDAs
| Icon | Name | Class | Details | Availability |
|---|---|---|---|---|
| | Destroy PDA | Engineer | Enables the Engineer to destroy buildings. | Standard |
| | Invisibility watch | Spy | Enables the Spy to cloak. Can be replenished by collecting metal. | Standard |
| | Cloak and Dagger | Spy | Enables the Spy to cloak. Motion sensitive, regenerates indefinitely when Spy is standing still. | Unlock |
| | Dead Ringer | Spy | Cloaks Spy for 6.5 seconds upon a non-lethal hit and drops a fake corpse, heavily reducing the amount of damage the Spy takes during. Can be replenished by collecting metal, but doing so nullifies damage reduction after 6.5 seconds. | Unlock |
Taunt attacks
| Kill Icon | Taunt | Class | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|---|---|
| | | Bonk | Scout | Sandman | 500 (Instant kill) | 5 seconds | |
| | | Grenade | Soldier | Equalizer | 500 (Instant kill) | 4 seconds | 6 ft blast radius Kills player upon completion |
| | | Hadouken | Pyro | Shotgun Flare gun (Must have ammo) | 500 (Instant kill) | 3 seconds | Kills with fire effect |
| | | Decapitation | Demoman | Eyelander | 500 (Instant kill) | 5 seconds | Adds a head to the killer's Head count |
| | | Showdown | Heavy | Fists | 500 (Instant kill) | 3 seconds | Has medium range |
| | | Kabong! | Engineer | Frontier Justice (Must have ammo) | 500 (Instant kill) | 3 seconds | |
| | | Organ Grinder | Engineer | Gunslinger | 1x10 + 500 (Instant kill) | 3 seconds | Initial hits stun opponent |
| | Oktoberfest | Medic | Kritzkrieg | None | 4 seconds | Heals player for 10 health | |
| | | Spinal Tap | Medic | Übersaw | 1 (swing) 500 (Instant kill) | 4 seconds approx. | One swing followed by the killing thrust Adds 50% to ÜberCharge meter |
| | | Skewer | Sniper | Huntsman (Must have ammo) | Initial Stab: None (stun effect). Removal: 500 (Instant kill) | 4 seconds | Arrow stab with stun effect followed by killing arrow removal |
| | | Fencing | Spy | Knife | 50 (swings) 500 (Instant kill) | 5 seconds | Two swings followed by the killing thrust |
Notes
Due to odd quirks of the item system, some weapons display as in different slots:
- The Demoman's primary and secondary slots are reversed.
- The Spy's primary slot is displayed as secondary.
- The Spy's Electro Sapper, like the Engineer's toolbox, doesn't even have a slot and so is not interchangeable with any possible items as of yet.
- The Spy's PDA2 slot is displayed as PDA.
These do not affect gameplay, but have a bearing on crafting blueprints.
Weapon Availability
- Standard weapons are always available.
- Unlock weapons are available via achievements, crafting, or the drop system.
- Drop weapons are only available by crafting or the drop system.
- Promotion weapons require participation in valve promotions, and are not obtainable in game.
See also





