List of primary weapons
From TF2 Wiki
(Redirected from Primary)
| Icon | Name | Class | Ammo Loaded | Ammo Carried | Point Blank | Medium Range | Long Range | Critical Hit Damage |
|---|---|---|---|---|---|---|---|---|
| Scattergun | Scout | 6 | 32 | 85-105 | 10-40 | 3-10 | 180 | |
| Revolver | Spy | 6 | 24 | 55-60 | 35-45 | 20-25 | 120 | |
| Rocket launcher | Soldier | 4 | 16 | 105-115 | 50-90 | 45-60 | 270 | |
| Shotgun | Engineer | 6 | 32 | 80-90 | 10-30 | 3-10 | 180 | |
| Grenade launcher | Demoman | 4 | 24 | 65-125 | 65-125 | 65-125 | 295 | |
| Minigun | Heavy | 200 | N/A | 50-55 | 5-30 | 5-10 | 105 (LR crit: 30) | |
| Sniper rifle | Sniper | 1 | 25 | 110-195 (Zoom) | 110-195 (Zoom) | 110-195 (Zoom) | 585 (Zoom) | |
| Syringe gun | Medic | 40 | 150 | 10-15 | 5-10 | 5-6 | 30 | |
| Blutsauger | Medic | 40 | 150 | 10-15 | 5-10 | 5-6 | 30 | |
| Flamethrower | Pyro | 200 | N/A | 15 per 1 unit ammo (DD) | 10 per 1 unit ammo (DD) | 5 per 1 unit ammo (DD) | 21 per 1 unit ammo (DD) | |
| Backburner | Pyro | 200 | N/A | 15 per 1 unit ammo (DD) | 10 per 1 unit ammo (DD) | 5 per 1 unit ammo (DD) | 21 per 1 unit ammo (DD) |
Note: DD: Direct Damage. - N/A: Not Available. - Zoom: Zoomed. - LR: Long Range.
