List of secondary weapons
From TF2 Wiki
(Redirected from Secondary)
| Icon | Name | Class | Ammo Loaded | Ammo Carried | Point Blank | Medium Range | Long Range | Critical Hit Damage |
|---|---|---|---|---|---|---|---|---|
| Electro Sapper | Spy | N/A | N/A | 150HP = 7 sec. | 180HP = 8 sec. | 216HP = ~10 sec. | N/A | |
| Pistol | Scout/Engineer | 12 | 36(Scout)/200(Engineer) | 20-22 | 10-15 | 8-9 | 45 |
| Submachine gun | Sniper | 25 | 75 | 10-12 | 4-6 | 4-5 | 24 | |
| Sticky grenade launcher | Demoman | 8 | 16 | 90-140 | 90-140 | 90-140 | N/A | |
| Shotgun | Soldier/Pyro/Heavy | 6 | 32 | 80-90 | 10-30 | 3-10 | 180 | |
| Flare gun | Pyro | 16 | N/A | 14-15 | 16-18 | 22-25 | 60 | |
| Hadouken | Pyro | N/A | N/A | 450 | N/D | N/D | N/A | |
| Medigun | Medic | ∞ | ∞ | 24 (<10 sec after injure) | 48 (>12.5 sec after injure) | 72 (>15 sec after injure) | N/D (Invulnerability) |
| Kritzkrieg | Medic | ∞ | ∞ | 24 (<10 sec after injure) | 48 (>12.5 sec after injure) | 72 (>15 sec after injure) | N/D (100% crit) |
Note: N/D: No Damage. - N/A: Not Available. - HP: Health. - sec.: Seconds. - N/R: No Range. - ∞:Unlimited.


