Changes related to "Übersaw"
From TF2 Wiki
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
< Übersaw11 October 2008
- (diff) (hist) . . m Scout; 18:37 . . (+2) . . Mirokuneo (Talk | contribs) (Hyphen in "Team-mate" according to Help:TF2 Wiki style guide/A-Z.)
- (diff) (hist) . . m Medigun; 18:28 . . (+3) . . Mirokuneo (Talk | contribs) (Hyphen in "Team-mate" according to Help:TF2 Wiki style guide/A-Z.)
- (diff) (hist) . . m Kritzkrieg; 18:27 . . (+4) . . Mirokuneo (Talk | contribs) (Hyphen in "Team-mate" according to Help:TF2 Wiki style guide/A-Z.)
- (diff) (hist) . . m Pyro; 18:26 . . (+5) . . Mirokuneo (Talk | contribs) (Hyphen in "Team-mate" according to Help:TF2 Wiki style guide/A-Z.)
- (diff) (hist) . . m Engineer; 18:23 . . (+7) . . Mirokuneo (Talk | contribs) (Hyphen in "Team-mate" according to Help:TF2 Wiki style guide/A-Z.)
- (diff) (hist) . . m ÜberCharge; 18:19 . . (+10) . . Mirokuneo (Talk | contribs) (Hyphen in "Team-mate" according to Help:TF2 Wiki style guide/A-Z.)
- (diff) (hist) . . m Heavy; 18:12 . . (-12) . . Mirokuneo (Talk | contribs) (Hyphen in "Team-mate" according to Help:TF2 Wiki style guide/A-Z.)
- (diff) (hist) . . m Scout; 18:04 . . (-8) . . Mirokuneo (Talk | contribs) (Hyphen in "Team-mate" according to Help:TF2 Wiki style guide/A-Z.)
- (diff) (hist) . . m Engineer; 18:01 . . (-3) . . Mirokuneo (Talk | contribs) (Hyphen in "Team-mate" according to Help:TF2 Wiki style guide/A-Z.)
- (diff) (hist) . . m Medic; 17:44 . . (+7) . . Mirokuneo (Talk | contribs) ("teammate" => "team-mate")
- (diff) (hist) . . m Medic; 17:35 . . (-1) . . Mirokuneo (Talk | contribs) ("Teammate" is a word.)
- (diff) (hist) . . m Stickybomb launcher; 17:14 . . (-4) . . Mirokuneo (Talk | contribs) (Remove extraneous period and spaces.)
- (diff) (hist) . . Frag grenade; 15:14 . . (+162) . . Neonrage0 (Talk | contribs)
- (diff) (hist) . . m Frag grenade; 13:40 . . (0) . . Wilsonator (Talk | contribs)
- (diff) (hist) . . m Nail grenade; 13:40 . . (+6) . . Wilsonator (Talk | contribs)
- (diff) (hist) . . m Napalm grenade; 13:39 . . (0) . . Wilsonator (Talk | contribs)
- (diff) (hist) . . m Dynamite pack; 13:39 . . (+2) . . Wilsonator (Talk | contribs)
- (diff) (hist) . . m EMP grenade; 13:38 . . (0) . . Wilsonator (Talk | contribs)
- (diff) (hist) . . m Gas grenade; 13:38 . . (0) . . Wilsonator (Talk | contribs)
- (diff) (hist) . . m Concussion grenade; 13:38 . . (+1) . . Wilsonator (Talk | contribs)
- (diff) (hist) . . m Electro Sapper; 09:21 . . (+6) . . Mirokuneo (Talk | contribs) (Copyedit.)
- (diff) (hist) . . Concussion grenade; 09:13 . . (+23) . . MOON-E (Talk | contribs)
- (diff) (hist) . . Gas grenade; 09:13 . . (+46) . . MOON-E (Talk | contribs)
- (diff) (hist) . . m Electro Sapper; 09:13 . . (0) . . Mirokuneo (Talk | contribs) ("n/a" does not have a backslash.)
- (diff) (hist) . . m Electro Sapper; 09:12 . . (+6) . . Mirokuneo (Talk | contribs) (Bold first occurrence of "Sapper".)
- (diff) (hist) . . EMP grenade; 09:12 . . (+54) . . MOON-E (Talk | contribs)
- (diff) (hist) . . Dynamite pack; 09:10 . . (+42) . . MOON-E (Talk | contribs)
- (diff) (hist) . . Napalm grenade; 09:10 . . (+55) . . MOON-E (Talk | contribs)
- (diff) (hist) . . Nail grenade; 09:08 . . (+31) . . MOON-E (Talk | contribs)
- (diff) (hist) . . Frag grenade; 09:08 . . (+24) . . MOON-E (Talk | contribs)
- (diff) (hist) . . m Spy; 08:40 . . (0) . . Mirokuneo (Talk | contribs) (Replace ordinal symbol with degree symbol.)
10 October 2008
- (diff) (hist) . . m Pyro; 20:46 . . (-2) . . Mirokuneo (Talk | contribs) (Change variations to "ÜberCharge")
- (diff) (hist) . . m Backstab; 20:29 . . (0) . . Mirokuneo (Talk | contribs) (→Technical details: Minor cleanup.)
- (diff) (hist) . . m Wrench; 20:23 . . (0) . . Mirokuneo (Talk | contribs) ("n/a" doesn't have a backslash.)
- (diff) (hist) . . m K.G.B; 20:23 . . (-16) . . Mirokuneo (Talk | contribs) ("n/a" doesn't have a backslash.)
- (diff) (hist) . . m Bonesaw; 20:23 . . (0) . . Mirokuneo (Talk | contribs) ("n/a" doesn't have a backslash.)
- (diff) (hist) . . m Bat; 20:23 . . (0) . . Mirokuneo (Talk | contribs) ("n/a" doesn't have a backslash.)
- (diff) (hist) . . m Axtinguisher; 20:23 . . (0) . . Mirokuneo (Talk | contribs) ("n/a" doesn't have a backslash.)
- (diff) (hist) . . m Butterfly knife; 20:13 . . (-6) . . Mirokuneo (Talk | contribs) (Partial cleanup.)
- (diff) (hist) . . m Kritzkrieg; 18:11 . . (+3) . . Mirokuneo (Talk | contribs) (Possessive apostrophes.)
- (diff) (hist) . . Sniper rifle; 17:10 . . (+32) . . The Unbeholden (Talk | contribs) (during humiliation sniper rifle does extra damage for body shots.)
- (diff) (hist) . . Butterfly knife; 16:32 . . (+62) . . The Unbeholden (Talk | contribs) (front stabs with the spies knife and body shots with the sniper rifle don't do any additional damage doing humiliation even though visually it appears they are.)
- (diff) (hist) . . Kritzkrieg; 15:42 . . (-164) . . The Unbeholden (Talk | contribs) (needs testing and reliable source.)
- (diff) (hist) . . m Template:AllWeapons/ru; 14:54 . . (+6) . . Malevolent (Talk | contribs)
- (diff) (hist) . . m Template:AllWeapons/ru; 14:46 . . (-4) . . Malevolent (Talk | contribs)
- (diff) (hist) . . m Medigun; 14:43 . . (+22) . . Malevolent (Talk | contribs)
- (diff) (hist) . . m Fists; 14:40 . . (+20) . . Malevolent (Talk | contribs)
- (diff) (hist) . . m Template:AllWeapons/ru; 14:21 . . (-21) . . Malevolent (Talk | contribs)
- (diff) (hist) . . m Fire axe; 14:18 . . (+23) . . Malevolent (Talk | contribs)
- (diff) (hist) . . m Flare gun; 14:18 . . (+24) . . Malevolent (Talk | contribs)
