Changes related to "Kukri"
From TF2 Wiki
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
< Kukri2 December 2008
- (diff) (hist) . . Übersaw; 05:58 . . (+95) . . DDM (Talk | contribs)
- (diff) (hist) . . Stickybomb launcher; 05:39 . . (+52) . . DDM (Talk | contribs)
- (diff) (hist) . . Spy; 03:35 . . (+2) . . Zizzy (Talk | contribs)
30 November 2008
- (diff) (hist) . . Spy; 19:12 . . (-313) . . Derpdedoo (Talk | contribs)
- (diff) (hist) . . Spy; 18:53 . . (-502) . . Derpdedoo (Talk | contribs) (Removed several redundant strategies to make the section a bit shorter.)
- (diff) (hist) . . Spy; 18:46 . . (-21) . . Derpdedoo (Talk | contribs) (While on fire, you glow the color of your team. Under rare circumstances will you be able to elicit help from enemy medics or dispensers without getting shot.)
- (diff) (hist) . . Demoman; 18:41 . . (-109) . . Derpdedoo (Talk | contribs)
- (diff) (hist) . . Demoman; 18:38 . . (-195) . . Derpdedoo (Talk | contribs)
- (diff) (hist) . . Demoman; 18:30 . . (-8) . . Derpdedoo (Talk | contribs) (A soldier's damge output is just not ideal with 4 rockets, compared to the Flamethrower's 200, or the Stickies' 8.)
- (diff) (hist) . . Demoman; 18:24 . . (-168) . . Derpdedoo (Talk | contribs) (Shooting sticky bombs all the way across the map is not a technique exclusive to 2fort, nor is it particularly effective)
- (diff) (hist) . . Electro sapper; 04:09 . . (-343) . . GigaBowserX (Talk | contribs) (The Sapper can only be knocked off by the wrench.)
28 November 2008
27 November 2008
26 November 2008
- (diff) (hist) . . Spy; 19:46 . . (-75) . . Rokk (Talk | contribs)
- (diff) (hist) . . Bottle; 11:30 . . (+8) . . Chickencluc0 (Talk | contribs) (obviously I really screwed something up...trying to fix.)
- (diff) (hist) . . Bottle; 11:28 . . (-6) . . Chickencluc0 (Talk | contribs) (whoops, i forgot to put back in the )
- (diff) (hist) . . Bottle; 11:28 . . (+116) . . Chickencluc0 (Talk | contribs) (Hit the bottle on a wall 50 times, saw how many hits it took until a crit. When added all up, got 376 (hits for 50 crits) Divide this by 50, you get 7.52, the average hit/crit chance. 100/7.5 = 13.29%)
