Template:ClassUnlocks
From TF2 Wiki
| ClassUnlocks | |
|---|---|
| Image:ClassUnlocks.jpg | |
| Basic Info | |
| Class: | ClassUnlocks |
| Type: | {{{TYPE}}} |
| Health: | {{{HEALTH}}} |
| Speed: | {{{SPEED}}} |
Contents |
Information
{{{INFO}}}
Bio
{{{BIO}}}
Taunts
{{{TAUNTS}}}
Strategy
{{{STRATS}}}
Weapons
Note: Weapon damage is approximate and measured at point blank range. See individual weapon pages for details.
Standard
| Type | Weapon | Ammo Loaded | Ammo Carried | Damage Range |
|---|---|---|---|---|
| Primary | {{{PRI_WEAPON_NAME}}} | {{{PRI_WEAPON_LOADED}}} | {{{PRI_WEAPON_AMMO}}} | {{{PRI_WEAPON_DMG}}} |
| Secondary | {{{SEC_WEAPON_NAME}}} | {{{SEC_WEAPON_LOADED}}} | {{{SEC_WEAPON_AMMO}}} | {{{SEC_WEAPON_DMG}}} |
| Melee | {{{MEL_WEAPON_NAME}}} | {{{MEL_WEAPON_LOADED}}} | {{{MEL_WEAPON_AMMO}}} | {{{MEL_WEAPON_DMG}}} |
Unlockable
| Type | Weapon | Ammo Loaded | Ammo Carried | Damage Range | Special Ability |
|---|---|---|---|---|---|
| Primary | {{{PRIU_WEAPON_NAME}}} | {{{PRIU_WEAPON_LOADED}}} | {{{PRIU_WEAPON_AMMO}}} | {{{PRIU_WEAPON_DMG}}} | {{{PRIU_WEAPON_ABIL}}} |
| Secondary | {{{SECU_WEAPON_NAME}}} | {{{SECU_WEAPON_LOADED}}} | {{{SECU_WEAPON_AMMO}}} | {{{SECU_WEAPON_DMG}}} | {{{SECU_WEAPON_ABIL}}} |
| Melee | {{{MELU_WEAPON_NAME}}} | {{{MELU_WEAPON_LOADED}}} | {{{MELU_WEAPON_AMMO}}} | {{{MELU_WEAPON_DMG}}} | {{{MELU_WEAPON_ABIL}}} |
